Information from the AJC web site
http://www.accessatlanta.com/ajc/census/cities.html

City 1980 1990 2000 '90-'00
Barrow County
Auburn 692 3,139 6,904 120%
Bethlehem 281 348 716 106%
Braselton 308 418 1,206 189%
Carl 239 263 205 -22%
Russell 378 871 N/A N/A
Statham 1,101 1,360 2,040 50%
Winder 6,705 7,373 10,201 38%
Bartow County
Adairsville 1,739 2,131 2,542 19%
Cartersville 9,508 12,035 15,925 32%
Emerson 1,110 1,201 1,092 -9%
Euharlee 477 850 3,208 277%
Kingston 733 616 659 7%
Taylorsville 266 269 229 -15%
White 501 542 693 28%
Carroll County
Bowdon 1,743 1,981 1,959 -1%
Bremen 3,966 4,356 4,579 5%
Carrollton 14,078 16,029 19,843 24%
Mount Zion 445 511 1,275 150%
Roopville 229 248 177 -29%
Temple 1,520 1,870 2,383 27%
Villa Rica 3,420 6,542 4,134 -37%
Whitesburg 775 643 596 -7%
Cherokee County
Ball Ground 640 905 730 -19%
Canton 3,601 4,817 7,709 60%
Holly Springs 687 2,406 3,195 33%
Mountain Park 378 554 506 -9%
Nelson 562 486 626 29%
Waleska 450 700 616 -12%
Woodstock 2,699 4,361 10,050 130%
Clayton County
Bonanza N/A 2,010 2,904 44%
College Park 24,632 20,457 20,382 0%
Conley 6,033 5,528 6,188 12%
Forest Park 18,782 16,925 21,447 27%
Irondale N/A 3,352 7,727 131%
Jonesboro 4,132 3,635 3,829 5%
Lovejoy 205 754 2,495 231%
Morrow 3,791 5,168 4,882 -6%
Riverdale 7,121 9,359 12,478 33%
Cobb County
Acworth 3,648 4,519 13,422 197%
Austell 3,939 4,173 5,359 28%
Fair Oaks 8,486 6,996 8,443 21%
Kennesaw 5,095 8,936 21,675 143%
Mableton 25,111 25,725 29,733 16%
Marietta 30,829 44,129 58,748 33%
Powder Springs 3,381 6,893 12,481 81%
Smyrna 20,312 30,981 40,999 32%
Vinings N/A 7,417 9,677 30%
Coweta County
Corinth 75 136 213 57%
East Newnan 1,495 1,173 1,305 11%
Grantville 1,110 1,180 1,309 11%
Haralson 123 139 144 4%
Moreland 358 366 393 7%
Newnan 11,449 12,497 16,242 30%
Palmetto 2,086 2,612 3,400 30%
Senoia 900 956 1,738 82%
Sharpsburg 194 224 316 41%
Turin 260 189 165 -13%
DeKalb County
Atlanta 425,022 394,017 416,474 6%
Avondale Estates 1,313 2,209 2,609 18%
Belvedere Park 17,766 18,089 18,945 5%
Candler-McAfee 27,306 29,491 28,294 -4%
Chamblee 7,137 7,668 9,552 25%
Clarkston 4,539 5,385 7,231 34%
Decatur 18,404 17,336 18,147 5%
Doraville 7,414 7,626 9,862 29%
Druid Hills 12,700 12,174 12,741 5%
Dunwoody 17,768 26,302 32,808 25%
Gresham Park 6,232 9,000 9,215 2%
Lithonia 2,637 2,448 2,187 -11%
North Atlanta 30,521 27,812 38,579 39%
North Decatur 11,830 13,936 15,270 10%
North Druid Hills 12,438 14,170 18,852 33%
Panthersville 11,366 9,874 11,791 19%
Pine Lake 901 810 621 -23%
Redan N/A 24,376 33,841 39%
Scottdale 8,770 8,636 9,803 14%
Stone Mountain 4,867 6,494 7,145 10%
Tucker 25,399 25,781 26,532 3%
Douglas County
Austell 3,939 4,173 5,359 28%
Douglasville 7,641 11,635 20,065 72%
Lithia Springs 9,145 11,403 2,072 *
Villa Rica 3,420 6,542 4,134 -37%
Fayette County
Brooks 199 328 553 69%
Fayetteville 2,715 5,827 11,148 91%
Peachtree City 6,429 19,027 31,580 66%
Tyrone 1,038 2,724 3,916 44%
Woolsey 99 120 175 46%
Forsyth County
Cumming 2,094 2,828 4,220 49%
Fulton County
Alpharetta 3,128 13,002 34,854 168%
Atlanta 425,022 394,017 416,474 6%
College Park 24,632 20,457 20,382 0%
East Point 37,486 34,402 39,595 15%
Hapeville 6,166 5,483 6,180 13%
Mountain Park 378 554 506 -9%
Palmetto 2,086 2,612 3,400 30%
Roswell 23,337 47,923 79,334 65%
Sandy Springs 46,877 67,842 85,781 26%
Gwinnett County
Auburn 692 3,139 6,904 119%
Berkeley Lake 503 791 1,695 114%
Braselton 308 418 1,206 188%
Buford 6,697 8,771 10,668 21%
Dacula 1,577 2,217 3,848 73%
Duluth 2,956 9,029 22,122 145%
Grayson 464 529 765 44%
Lawrenceville 8,928 16,848 22,397 32%
Lilburn 3,765 9,301 11,307 21%
Loganville 1,841 3,180 5,435 70%
Mountain Park 378 554 506 -8%
Norcross 3,317 5,947 8,410 41%
Rest Haven 231 176 151 -14%
Snellville 8,514 12,084 15,351 27%
Sugar Hill 2,340 4,557 11,399 150%
Suwanee 1,026 2,412 8,725 262%
Henry County
Blacksville 1,521 1,112 4 -100%
Hampton 2,059 2,694 3,857 43%
Locust Grove 1,479 1,681 2,322 38%
McDonough 2,778 2,929 8,493 190%
Stockbridge 2,103 3,359 9,853 193%
Newton County
Covington 10,586 10,026 11,547 15%
Mansfield 435 341 392 15%
Newborn 391 404 520 29%
Oxford 1,750 1,945 1,892 -3%
Porterdale 1,451 1,278 1,281 0%
Paulding County
Braswell 282 247 80 -68%
Dallas 2,508 2,810 5,056 80%
Hiram 1,030 1,389 1,361 -2%
Pickens County
Jasper 1,556 1,772 2,167 22%
Nelson 562 486 626 29%
Talking Rock 72 62 49 -21%
Rockdale County
Conyers 6,567 7,380 10,689 45%
Lakeview Estates 1,576 1,477 2,637 79%
Spalding County
East Griffin 1,570 1,746 1,635 -6%
Experiment 3,731 3,762 3,233 -14%
Griffin 20,728 21,347 23,451 10%
Orchard Hill 162 239 230 -4%
Sunny Side 338 215 142 -34%
Walton County
Good Hope 200 181 210 16%
Jersey 201 149 163 9%
Loganville 1,841 3,180 5,435 71%
Monroe 8,854 9,759 11,407 17%
Social Circle 2,591 2,755 3,379 23%
Walnut Grove 387 458 1,241 171%