Find Sports Collectibles on eBay


The Most Comprehensive YellowPages Online.
Find a Business
By Type:
By Name:
City, Zip, Area Code
State
 


Stats on

METRO ATLANTA POPULATION, 1996

According to the Atlanta Regional Commission, the estimated population of the ten counties of the Atlanta metro area hit 3-million on Friday, October 4, 1996. Here's the breakdown for that year, as well as projected figures for the year 2005.

COUNTY
by 1996
1996 2005 CHG COUNTY
by growth
1996 2005 CHG
Fulton 745,500 773,500 +0.4% Henry 88,300 140,300 +5.3%
DeKalb 589,600 610,700 +0.4% Cherokee 117,100 183,100 +5.1%
Cobb 521,200 560,100 +0.8% Fayette 80,700 113,200 +3.8%
Gwinnett 456,900 549,200 +2.1% Rockdale 63,400 86,500 +3.5%
Clayton 207,000 219,600 +0.7% Douglas 84,800 104,100 +2.3%
Cherokee 117,100 183,100 +5.1% Gwinnett 456,900 549,200 +2.1%
Henry 88,300 140,300 +5.3% Cobb 521,200 560,100 +0.8%
Douglas 84,800 104,100 +2.3% Fulton 745,500 773,500 +0.4%
Fayette 80,700 113,200 +3.8% Clayton 207,000 219,600 +0.7%
Rockdale 63,400 86,500 +3.5% DeKalb 589,600 610,700 +0.4%
Shop at Amazon.com

About us - Advertise with us - Sponsors

Disclaimer: Copyright © All Rights Reserved 2002 Totalatlanta.com. Trademarks are the property of their respective owners. This web site is not affiliated with anyone, or any other vendor. The author is not responsible in any way for the use or misuse of the information contained. No part of this web site may be reproduced in any way without the express written permission of the site owner.
Web site owned by Bartech Design